Canon imageRUNNER ADVANCE C5540i Laser A4 1200 x 1200 DPI 40 ppm Wi-Fi
10.1 TFT LCD, 802.11 b/g/, USB, 1200 dpi x 1200 dpi, 40ppm, Fax, 2kWh
$3,999.99 Retail $12,500.00 |
You may be also interested
$2,999.99
$4,995.99
Canon imageRUNNER ADVANCE C5540i.
- Print technology: Laser
- Printing: Color printing
- Maximum resolution: 1200 x 1200 DPI. Copying: Color copying
- Maximum copy resolution: 1200 x 1200 DPI. Scanning: Color scanning
- Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product color: White
- Canon imageRUNNER ADVANCE C5540i
- Laser
- Color printing
- 1200 x 1200 DPI
- A4
- Direct printing
- White
Product Specifications
Email protocols | POP3 SMTP |
Fax resolution (black) | 400 x 400 DPI |
Number of printer fonts | 241 |
Page description languages | PCL 6 PostScript 3 UFRII |
Paper Tray Media Types | Bond paper Envelopes Heavy paper Letterhead Plain paper Pre-printed Recycled paper Thin paper Transparencies |
Paper tray media weight | 52 - 256 g/m |
Sustainability Certificates | RoHS ENERGY STAR |
Total input capacity | 1200 sheets |
Total output capacity | 250 sheets |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
AC input frequency | 60 Hz |
AC input voltage | 120 - 127 V |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Copier resize | 25 - 400% |
Copy speed (normal quality black A4) | 40 cpm |
Copying | Color copying |
Depth | 29.2" (742 mm) |
Direct printing | Y |
Display | TFT |
Display diagonal | 10.1" |
Document formats supported | PDF XPS |
Duplex printing | Y |
Energy Star Typical Electricity Consumption (TEC) | 2 kWh/week |
Envelopes sizes | 10 Monarch |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 Mbit/s |
Fax coding methods | JBIG MH MMR |
Fax memory | 30000 pages |
Fax speed dialing (max numbers) | 256 |
Faxing | Mono faxing |
Height | 37.4" (950 mm) |
Image formats supported | EPS JPG TIF |
Internal memory | 4096 MB |
Internal storage capacity | 250 GB |
ISO A-series sizes (A0...A9) | A4 |
ISO C-series sizes (C0...C9) | C5 |
Mac operating systems supported | Mac OS X 10.0 Cheetah Mac OS X 10.1 Puma Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.12 Sierra Mac OS X 10.2 Jaguar Mac OS X 10.3 Panther Mac OS X 10.4 Tiger Mac OS X 10.5 Leopard Mac OS X 10.6 Snow Leopard Mac OS X 10.7 Lion Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks |
Market positioning | Business |
Maximum copy resolution | 1200 x 1200 DPI |
Maximum input capacity | 6350 sheets |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 9999 copies |
Maximum output capacity | 3450 sheets |
Maximum resolution | 1200 x 1200 DPI |
Modem speed | 33.6 Kbit/s |
Non-ISO print media sizes | Executive |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Optical scanning resolution | 600 x 600 DPI |
Paper input type | Cassette |
Power consumption (sleep) | 0.8 W |
Power consumption (standby) | 66.2 W |
Print speed (black normal quality A4/US Letter) | 40 ppm |
Printing | Color printing |
Product color | White |
Product PDF | https://objects.icecat.biz/objects/mmo_39917002_1510840412_7509_32743.pdf |
Scan speed (black) | 80 inch/min |
Scan speed (color) | 80 inch/min |
Scan to | FTP SMB |
Scanner type | Flatbed & ADF scanner |
Scanning | Color scanning |
Security algorithms | 802.1x RADIUS SMTP-AUTH SSL/TLS |
Server operating systems supported | Windows Server 2003 Windows Server 2003 R2 Windows Server 2008 Windows Server 2008 R2 |
Speed dialing | Y |
Standard interfaces | Ethernet USB 2.0 USB 3.2 Gen 1 (3.1 Gen 1) Wireless LAN |
Supported network protocols (IPv4) | TCP/IP (LPR/Port 9100/SNMP/IPP/HTTP/ HTTPs/FTP/SMB)/DNS |
Time to first copy (black normal) | 4.1 s |
Time to first copy (color normal) | 6.1 s |
USB 2.0 ports quantity | 3 |
USB port | Y |
Warm-up time | 30 s |
Weight | 313.1 lbs (142 kg) |
Wi-Fi | Y |
Width | 24.4" (620 mm) |
Windows operating systems supported | Windows 10 Windows 8 Windows 8.1 Windows Vista Windows Vista Business Windows Vista Business x64 Windows Vista Enterprise Windows Vista Enterprise x64 Windows Vista Home Basic Windows Vista Home Basic x64 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.21875
Powered by Power-eCommerce.com