Lexmark CX725de Laser A4 1200 x 1200 DPI 50 ppm
Color Laser, Quad Core 1.2 GHz, 2 GB, duplex, CCD, ADF, 50 ppm, 1200 x 1200 dpi, Ethernet, USB, 16 / 53 dBA, 700 Watt
$1,499.99 Retail $2,399.00 |
You may be also interested
$1,999.99
$5,379.00
$649.99
$1,199.00
$1,999.99
$3,099.00
$1,999.99
$4,359.00
Lexmark CX725de.
- Print technology: Laser
- Printing: Color printing
- Maximum resolution: 1200 x 1200 DPI
- Print speed (color
- normal quality
- A4/US Letter): 50 ppm. Copying: Color copying. Scanning: Color scanning
- Optical scanning resolution: 600 x 600 DPI. Faxing: Color faxing. Maximum ISO A-series paper size: A4. Direct printing. Product color: Black
- White
- Lexmark CX725de
- Laser
- Color printing
- 1200 x 1200 DPI
- A4
- Direct printing
- Black
- White
- A 1.2 GHz quad core processor with up to 4 GB of memory gives the CX725 a powerful print controller.
- Professional colour features including ultra-sharp 4800 Colour Quality, PANTONEĀ® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching of critical hues.
- Lexmark-exclusive Cloud Solution Framework (cSF) and Embedded Solutions Framework (eSF) applications make the MFP programmable to meet the needs of each customer and industry.
- Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2,300), small-media and banner-length support and exceptionally durable input trays that resist misfeeds.
- A bright, 17.8-cm (7-inch) colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails without pressure or direct skin contact.
- Automatic de-skew, mixed-size scanning, page-level jam recovery and integrated file compression make the CX725 a scanning power tool.

ENERGY STARĀ® is the government-backed symbol for energy efficiency, providing simple, credible, and unbiased information that consumers and businesses rely on to make well-informed decisions. ENERGY STAR is the simple choice for energy efficiency, making it easy for consumers and businesses to purchase products that save them money and protect the environment.
Product Specifications
Auto document feeder (ADF) | Y |
Copy speed (color normal quality A4) | 50 cpm |
Maximum number of input trays | 5 |
Page description languages | Microsoft XPS PCL 5c PCL 6 PDF 1.7 PPDS PostScript 3 |
Paper Tray Media Types | Banner Card stock Envelopes Plain paper |
Paper tray media weight | 60 - 218 g/m |
Sound power level (standby) | 16 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound Pressure Level (Printing) | 53 dB |
Sound pressure level (quiet mode) | 48 dB |
Sound pressure level (scanning) | 53 dB |
Sustainability Certificates | ENERGY STAR |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Total output capacity | 300 sheets |
All-In-One-multitasking | Y |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Color display | Y |
Control type | Touch |
Copier resize | 25 - 400% |
Copy speed (normal quality black A4) | 50 cpm |
Copying | Color copying |
Depth | 21" (533 mm) |
Digital sender | N |
Direct printing | Y |
Display | LCD |
Display diagonal | 7" |
Document formats supported | PDF XPS |
Duplex print speed (Black normal quality A4/US Letter) | 40 ppm |
Duplex printing | Y |
Duplex scan speed (black) | 28 ppm |
Duplex scan speed (color) | 28 ppm |
Duplex scanning | Y |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 Mbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Color faxing |
Height | 25.5" (648 mm) |
Image formats supported | JPEG XR JPG TIF |
Internal memory | 2048 MB |
ISO A-series sizes (A0...A9) | A4 A5 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Debian 7.0 Debian 8.0 SuSE Linux 10.2 SuSE Linux 10.3 SuSE Linux 11 SuSE Linux 11.1 SuSE Linux 11.2 SuSE Linux 12.0 Ubuntu 12.04 Ubuntu 14.04 Ubuntu 15.04 |
Mac operating systems supported | Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.6 Snow Leopard Mac OS X 10.7 Lion Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1 SNMPv2c SNMPv3 WINS IGMP BOOTP RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Market positioning | Business |
Maximum duty cycle | 150000 pages per month |
Maximum input capacity | 2300 sheets |
Maximum internal memory | 4096 MB |
Maximum ISO A-series paper size | A4 |
Maximum output capacity | 300 sheets |
Maximum resolution | 1200 x 1200 DPI |
Maximum scan area | 8.5 x 14" (216 x 355 mm) |
Modem speed | 28.8 Kbit/s |
Operating altitude | 0 - 114015.7" (0 - 2896 m) |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Optical scanning resolution | 600 x 600 DPI |
Optional connectivity | Wireless LAN |
Package depth | 28.9" (735 mm) |
Package height | 37.6" (955 mm) |
Package weight | 33.7 oz (955 g) |
Package width | 27.6" (700 mm) |
Paper input type | Paper tray |
Power consumption (average operating) | 0.2 W |
Power consumption (copying) | 460 W |
Power consumption (printing) | 700 W |
Power consumption (ready) | 100 W |
Power consumption (scanning) | 85 W |
Power consumption (sleep) | 2.6 W |
Print speed (black normal quality A4/US Letter) | 50 ppm |
Print speed (color normal quality A4/US Letter) | 50 ppm |
Printing | Color printing |
Printing colors | Black Cyan Magenta Yellow |
Processor frequency | 1200 MHz |
Product color | Black White |
Product PDF | https://objects.icecat.biz/objects/mmo_30986581_1503996092_3517_6554.pdf |
Scan speed (black) | 60 ppm |
Scan speed (color) | 60 ppm |
Scan technology | CCD |
Scan to | E-mail FTP USB |
Scanning | Color scanning |
Security algorithms | LEAP MD5 PEAP SSL/TLS |
Security features | SNMPv3 |
Server operating systems supported | Windows Server 2008 Windows Server 2008 R2 Windows Server 2008 x64 Windows Server 2012 Windows Server 2012 R2 |
Standard interfaces | Ethernet USB 2.0 |
Supported network protocols (IPv4) | TCP/IP AppleTalk |
Supported network protocols (IPv6) | TCP/IP TCP UDP |
Time to first copy (black normal) | 6.5 s |
Time to first copy (color normal) | 7 s |
Time to first page (black normal) | 5 s |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.3291016
Powered by Power-eCommerce.com