$599.99 Retail $1,059.00 |
- Duplex (2-sided) Printing: Yes Available
- Print Speed: Up to 65 ppm
- Recommended Monthly Page Volume: 5000 - 75000 pages
You may be also interested
$549.99
$999.00
$549.99
$999.00
$699.99
$1,099.00
$749.99
$999.00
Lexmark MS823dn.
- Print technology: Laser. Number of print cartridges: 1
- Maximum duty cycle: 300000 pages per month. Maximum ISO A-series paper size: A4. Print speed (black
- normal quality
- A4/US Letter): 65 ppm
- Duplex printing. Display: LCD. Network ready. Product color: Black
- White
- Lexmark MS823dn
- Laser
- A4
- 65 ppm
- Duplex printing
- Network ready
- Black
- White
Ready to work
- With access to input capacity of up to 4400 sheets, replacement toner cartridges that go as high as 55,000 pages**, long-life imaging unit and a fuser that may never need replacement, you'll spend more time printing. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
- A first page as fast as 4.2 seconds sets the stage for printing and copying up to 65 ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages.
Engineered to last
- Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments.
Product Specifications
Maximum number of input trays | 6 |
Page description languages | PCL 6 PDF 1.7 PostScript 3 XML XPS |
Paper Tray Media Types | Card stock Envelopes Labels Plain paper Transparencies |
Sound Pressure Level (Printing) | 56 dB |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Total output capacity | 550 sheets |
Built-in display | Y |
Built-in processor | Y |
Color display | Y |
Depth | 20.1" (510 mm) |
Direct printing | Y |
Display | LCD |
Display diagonal | 2.4" |
Duplex print speed (Black normal quality A4/US Letter) | 39 ppm |
Duplex printing | Y |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
Envelopes sizes | 7 3/4 9 10 B5 C5 DL |
Ethernet LAN | Y |
Height | 17.5" (445 mm) |
Internal memory | 512 MB |
ISO A-series sizes (A0...A9) | A4 A5 A6 |
JIS B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Debian 7.0 Debian 8.0 Fedora 23 Fedora 24 Red Hat Enterprise Linux WS 6.0 Red Hat Enterprise Linux WS 7.0 Ubuntu 16.04 openSUSE 13.2 openSUSE 42.3 |
Mac operating systems supported | Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.12 Sierra Mac OS X 10.13 High Sierra Mac OS X 10.6 Snow Leopard Mac OS X 10.7 Lion Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks |
Maximum duty cycle | 300000 pages per month |
Maximum input capacity | 4400 sheets |
Maximum internal memory | 4608 MB |
Maximum ISO A-series paper size | A4 |
Maximum output capacity | 2550 sheets |
Mobile printing technologies | Apple AirPrint |
Network ready | Y |
Non-ISO print media sizes | Folio Legal Letter Oficio Statement Universal |
Number of print cartridges | 1 |
Other operating systems supported | IBM AIX 6.1 IBM AIX 7.1 Solaris 10 Solaris 10 SPARC Solaris 11 Solaris 11 SPARC |
Package depth | 25.6" (650 mm) |
Package height | 22.2" (565 mm) |
Package weight | 65.9 lbs (29.9 kg) |
Package width | 21.7" (550 mm) |
Power consumption (off) | 0.2 W |
Power consumption (ready) | 34 W |
Print resolution black | 1200 x 1200 DPI |
Print speed (black normal quality A4/US Letter) | 65 ppm |
Print technology | Laser |
Printing colors | Black |
Processor frequency | 1000 MHz |
Product color | Black White |
Recommended duty cycle | 5000 - 75000 pages per month |
Server operating systems supported | SUSE Linux Enterprise Server 10 SUSE Linux Enterprise Server 11 SUSE Linux Enterprise Server 12 Windows 2000 Server Windows Server 2012 |
Time to first page (black normal) | 4.2 s |
Touchscreen | N |
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
USB port | Y |
Weight | 56 lbs (25.4 kg) |
Wi-Fi | N |
Width | 16.9" (428 mm) |
Windows operating systems supported | Windows 10 Windows 7 Windows 8 Windows 8.1 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.234375
Powered by Power-eCommerce.com