Lexmark MS621dn 1200 x 1200 DPI A4
A4, 50ppm, 1200DPI, Duplex, 2.4" LCD, Dual-Core 1GHz, 512MB, Gigabit Ethernet, USB 2.0, 56dB
$699.99 Retail $899.00 |
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: 50 ppm
- Recommended Monthly Page Volume: 2000 - 20000 pages
You may be also interested
$549.99
$999.00
$449.99
$999.00
$599.99
$1,059.00
$699.99
$1,199.00
Lexmark MS621dn.
- Print technology: Laser. Number of print cartridges: 1
- Maximum duty cycle: 175000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black
- normal quality
- A4/US Letter): 50 ppm
- Duplex printing. Display: LCD. Network ready. Product color: Anthracite
- White
- Lexmark MS621dn
- Laser
- 1200 x 1200 DPI
- A4
- 50 ppm
- Duplex printing
- Network ready
- Get mono printing at up to 50 pages per minute at an affordable price. Also included are two-sided printing and a convenient front USB port for printing files from your thumb drive. Durability and long-life components keep your maintenance costs low, too.
- Make every watt count with energy management features that reduce power consumption whether the printer is active or in sleep mode. Lower fusing temperature and automatic management of processor cores based on workload help meet rigorous ENERGY STAR 2.0 requirements. That benefits the planet and your budget.
- Some laser printers struggle to print grey text thats easy to readnot the MS620 series. Its innovative font outlining technology makes even the smallest grey text crisp and clear.
- Robust and reliable, Lexmark printers are built to work anywhere from showroom to warehouse with few interventions. Keep going with long-life components, replacement cartridge yields up to 25,000 pages and a maximum input capacity of 2300 pages.
- Lexmark"s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safein the document, on the device, over the network, and at all points in between. Thats why Keypoint IntelligenceBuyers Lab honoured Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready.
- Print what you want, in the size you want. The included media tray adjusts to paper sizes from A6 to legal, while the 100-sheet multipurpose feeder accepts smaller media and envelopes to give you even more design and output possibilities.

ENERGY STARĀ® is the government-backed symbol for energy efficiency, providing simple, credible, and unbiased information that consumers and businesses rely on to make well-informed decisions. ENERGY STAR is the simple choice for energy efficiency, making it easy for consumers and businesses to purchase products that save them money and protect the environment.
Product Specifications
Maximum number of input trays | 5 |
Page description languages | Microsoft XPS PCL 5e PDF 1.7 PPDS PostScript 3 |
Paper Tray Media Types | Card stock Envelopes Labels Plain paper Transparencies |
Paper tray media weight | 60 - 120 g/m |
Sound power level (standby) | 14 dB |
Sound pressure level (duplex printing) | 56 dB |
Sound Pressure Level (Printing) | 56 dB |
Sustainability Certificates | ENERGY STAR |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Total output capacity | 250 sheets |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Y |
Certification | ICES-003 Class B BSMI Class B VCCI Class B US FDA UL 60950-1 FCC Class B cUL CAN / CSA-C22.2 60950-1 NOM CB EN / IEC 60950-1 CB EN / IEC 60825-1 CE DoC (EN 62301 Class B EN 62311 CE EN / IEC 60950-1 CE EN / IEC 60825-1 EN 61000-3 EN 55022 Class B EuP EN 55024 UL) EFTA (CE) KCC CCC CECP CEL C-tick DoC UL-AR KC mark UL GS mark EC1275 MET-I ISO 532B ECMA-370 TED GOST -R SII TER |
Color display | Y |
Country of origin | China |
Depth | 14.7" (374 mm) |
Display | LCD |
Display diagonal | 2.4" |
Documentation CD | Y |
Duplex print speed (Black normal quality A4/US Letter) | 24 ppm |
Duplex printing | Y |
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Envelopes sizes | 7 3/4 9 10 DL |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 Mbit/s |
Height | 11.9" (303 mm) |
Internal memory | 512 MB |
ISO A-series sizes (A0...A9) | A4 A5 A6 |
JIS B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Fedora 23 Fedora 24 Fedora 25 Fedora 26 Fedora 27 Red Hat Enterprise Linux WS 6.0 Red Hat Enterprise Linux WS 7.0 Ubuntu 16.04 Ubuntu 16.10 Ubuntu 17.10 openSUSE 13.2 openSUSE 42.3 |
Mac operating systems supported | Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.12 Sierra Mac OS X 10.13 High Sierra Mac OS X 10.14 Mojave Mac OS X 10.6 Snow Leopard Mac OS X 10.7 Lion Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks |
Management protocols | DHCP APIPA (AutoIP) mDNS IGMP WINS DDNS SNMPv3 SNMPv1 SNMPv2c Telnet NTP ICMP HTTP DNS ARP HTTPs (SSL /TLS) Finger |
Market positioning | Enterprise |
Maximum duty cycle | 175000 pages per month |
Maximum input capacity | 2300 sheets |
Maximum internal memory | 512 MB |
Maximum ISO A-series paper size | A4 |
Maximum output capacity | 250 sheets |
Maximum resolution | 1200 x 1200 DPI |
Mobile printing technologies | Apple AirPrint |
Multi-purpose tray media types | Envelopes Plain paper Transparencies |
Multi-Purpose Tray media weight | 60 - 216 g/m |
Network ready | Y |
Non-ISO print media sizes | Executive Folio Legal Letter Oficio Statement Universal |
Number of print cartridges | 1 |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Optional connectivity | Wireless LAN |
Other operating systems supported | Novell NetWare 5.x Novell NetWare 6.x Novell Open Enterprise Server Novell Open Enterprise Server 11 Novell Open Enterprise Server 2 |
Package depth | 18.5" (470 mm) |
Package height | 16.6" (422 mm) |
Package weight | 39.2 lbs (17.8 kg) |
Package width | 16.9" (430 mm) |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 670 W |
Power consumption (ready) | 9.5 W |
Power consumption (standby) | 2.2 W |
Power cord included | Y |
Print speed (black normal quality A4/US Letter) | 50 ppm |
Print technology | Laser |
Printing colors | Black |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Product color | Anthracite White |
Product PDF | https://objects.icecat.biz/objects/mmo_51619854_1554798404_3646_9353.pdf |
Recommended duty cycle | 2000 - 20000 pages per month |
Security algorithms | 802.1x RADIUS HTTPS LEAP MD5 MSCHAPv2 PEAP SSH SSL/TLS TTLS |
Server operating systems supported | SUSE Linux Enterprise Server 10 SUSE Linux Enterprise Server 11 SUSE Linux Enterprise Server 12 |
Software CD | Y |
Standard interfaces | Ethernet USB 2.0 |
Supported network protocols (IPv4) | TCP/IP IPv6 TCP/IP IPv4 AppleTalk TCP UDP |
Supported network protocols (IPv6) | TCP/IP IPv6 TCP/IP IPv4 AppleTalk TCP UDP |
Time to first page (black normal) | 6 s |
Touchscreen | N |
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
Warranty | 1 year |
Web-based management | Y |
Weight | 34.8 lbs (15.8 kg) |
Wi-Fi | N |
Width | 15.7" (399 mm) |
Windows operating systems supported | Windows 10 Windows 10 Education Windows 10 Education x64 Windows 10 Enterprise Windows 10 Enterprise x64 Windows 10 Home Windows 10 Home x64 Windows 10 IOT Core Windows 10 Pro Windows 10 Pro x64 Windows 10 x64 Windows 7 Windows 7 Enterprise Windows 7 Enterprise x64 Windows 7 Home Basic Windows 7 Home Basic x64 Windows 7 Home Premium Windows 7 Home Premium x64 Windows 7 Professional Windows 7 Professional x64 Windows 7 Starter Windows 7 Starter x64 Windows 7 Ultimate Windows 7 Ultimate x64 Windows 7 x64 Windows 8 Windows 8 Enterprise Windows 8 Enterprise x64 Windows 8 Pro Windows 8 Pro x64 Windows 8 x64 Windows 8.1 Windows 8.1 Enterprise Windows 8.1 Enterprise x64 Windows 8.1 Pro Windows 8.1 Pro x64 Windows 8.1 x64 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.328125
Powered by Power-eCommerce.com